VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,315,746,887 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,892.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,766,805.4 GB  580,110,259
2 Iran (ISLAMIC Republic Of)  98,475,936.2 GB  5,310,307,479
3 Russian Federation  87,190,318.7 GB  1,386,705,003
4 Japan  66,424,412.2 GB  688,317,162
5 United States  52,037,249.3 GB  1,072,876,663
6 Taiwan  49,868,163.3 GB  786,255,814
7 France  45,845,277.9 GB  585,660,814
8 Indonesia  37,756,352.5 GB  883,016,425
9 India  35,310,464.6 GB  763,876,390
10 China  29,400,463.2 GB  769,983,007
11 Viet Nam  28,864,226.6 GB  493,068,311
12 Thailand  19,143,686.9 GB  342,761,977
13 United Arab Emirates  15,462,214.4 GB  515,325,048
14 Hong Kong  14,497,333.6 GB  235,003,842
15 Philippines  12,717,229.1 GB  313,986,656
16 Myanmar  12,693,185.0 GB  223,730,252
17 Malaysia  11,687,341.1 GB  138,800,885
18 Turkmenistan  11,322,212.0 GB  153,303,293
19 Bangladesh  9,446,026.3 GB  386,846,576
20 Ukraine  9,250,837.0 GB  528,700,986
21 Canada  7,947,585.7 GB  81,484,883
22 Saudi Arabia  7,807,770.4 GB  107,212,620
23 Germany  7,743,726.6 GB  238,412,992
24 Turkey  6,614,761.2 GB  97,359,735
25 Singapore  6,584,666.7 GB  378,126,425
26 Iraq  5,620,900.2 GB  223,902,401
27 Australia  5,454,498.0 GB  111,594,100
28 Brazil  5,157,758.5 GB  1,360,337,152
29 United Kingdom  5,133,396.1 GB  125,410,659
30 Lao People's Democratic Republic  4,391,091.0 GB  72,660,172
31 Pakistan  4,274,756.1 GB  103,691,183
32 Nigeria  3,565,261.1 GB  428,585,641
33 Cambodia  3,134,396.9 GB  91,713,128
34 Kenya  3,043,210.3 GB  182,635,406
35 Mexico  2,429,649.3 GB  43,260,533
36 Oman  1,964,911.1 GB  35,904,827
37 Spain  1,912,002.2 GB  20,387,829
38 Netherlands  1,886,578.0 GB  49,339,666
39 Argentina  1,844,189.8 GB  24,950,116
40 Armenia  1,450,708.4 GB  4,854,474
41 Egypt  1,340,247.1 GB  37,344,065
42 Qatar  1,322,058.0 GB  18,715,848
43 Nepal  1,318,454.3 GB  19,586,947
44 Algeria  1,318,378.9 GB  36,622,116
45 Syrian Arab Republic  1,272,797.0 GB  234,701,336
46 Jordan  1,265,107.5 GB  25,215,659
47 Italy  1,205,774.2 GB  14,683,357
48 New Zealand  1,109,561.3 GB  14,811,716
49 Kyrgyzstan  1,098,151.2 GB  12,364,147
50 Somalia  1,085,753.5 GB  49,448,432
51 Macau  1,040,808.6 GB  18,918,441
52 Sudan  1,022,725.2 GB  38,653,321
53 Kazakhstan  1,017,834.5 GB  14,868,516
54 Colombia  1,007,713.9 GB  19,423,713
55 Sweden  987,800.3 GB  17,027,940
56 Ghana  927,860.0 GB  54,654,954
57 Austria  922,068.6 GB  14,490,649
58 Venezuela  835,317.1 GB  25,519,438
59 Chile  808,569.5 GB  14,003,089
60 Belarus  798,459.7 GB  21,346,097
61 Romania  775,729.7 GB  13,357,478
62 Peru  757,801.5 GB  10,486,349
63 Ethiopia  742,110.8 GB  38,631,160
64 Mongolia  691,147.6 GB  11,270,886
65 Libyan Arab Jamahiriya  667,660.5 GB  18,883,193
66 Kuwait  660,654.0 GB  10,217,477
67 Morocco  644,582.2 GB  25,155,870
68 Poland  623,832.3 GB  8,714,421
69 Azerbaijan  594,164.1 GB  10,521,424
70 Cote D'ivoire  591,831.9 GB  8,959,876
71 Latvia  585,537.5 GB  2,996,044
72 Yemen  564,157.8 GB  19,265,447
73 Ecuador  561,167.1 GB  53,484,558
74 Norway  541,215.2 GB  4,666,246
75 Switzerland  509,875.9 GB  33,654,035
76 Palestinian Territory Occupied  497,341.2 GB  12,357,021
77 Belgium  465,434.3 GB  6,225,194
78 South Africa  455,945.6 GB  16,879,777
79 Finland  431,603.5 GB  3,878,088
80 Tanzania United Republic of  415,515.7 GB  10,552,904
81 Israel  395,196.1 GB  8,949,613
82 Afghanistan  390,692.4 GB  14,558,533
83 Uganda  369,687.4 GB  18,817,966
84 Portugal  361,980.5 GB  5,666,464
85 Denmark  328,739.0 GB  2,996,804
86 Lithuania  316,961.6 GB  4,035,430
87 Hungary  314,301.9 GB  4,805,882
88 Czech Republic  313,135.2 GB  4,887,568
89 Georgia  290,292.3 GB  3,501,882
90 Guinea  279,956.4 GB  8,515,334
91 Greece  259,613.8 GB  3,715,924
92 Sri Lanka  248,833.5 GB  6,428,915
93 Bahrain  223,563.3 GB  3,606,084
94 Tunisia  215,772.7 GB  6,037,527
95 Brunei Darussalam  210,046.2 GB  1,595,509
96 Bulgaria  209,317.2 GB  4,101,592
97 Dominican Republic  206,640.3 GB  6,804,610
98 Gabon  206,470.0 GB  2,239,454
99 Lebanon  201,964.5 GB  8,993,970
100 Guatemala  200,950.0 GB  4,358,090
101 Uzbekistan  200,326.0 GB  3,933,871
102 Serbia  195,632.5 GB  3,528,397
103 Panama  180,858.9 GB  4,918,571
104 Bolivia  179,900.6 GB  3,173,340
105 Djibouti  162,176.0 GB  4,231,465
106 Paraguay  153,304.0 GB  2,049,801
107 Ireland  134,748.2 GB  1,868,411
108 Slovenia  132,196.4 GB  1,543,556
109 Croatia (LOCAL Name: Hrvatska)  113,375.1 GB  1,122,490
110 Costa Rica  112,942.8 GB  1,677,733
111 Slovakia (SLOVAK Republic)  109,280.5 GB  1,226,489
112 Moldova Republic of  105,767.8 GB  2,663,969
113 Albania  102,864.6 GB  2,330,793
114 Bosnia and Herzegowina  102,657.9 GB  932,352
115 Cuba  101,914.9 GB  2,613,477
116 Mauritius  98,307.7 GB  1,306,640
117 Jamaica  90,210.3 GB  2,056,303
118 Bhutan  80,985.3 GB  1,677,497
119 Estonia  79,968.7 GB  1,045,773
120 Uruguay  75,634.3 GB  1,108,468
121 Luxembourg  60,450.3 GB  1,316,250
122 Honduras  59,845.6 GB  1,387,214
123 Benin  59,491.3 GB  6,802,881
124 Antigua and Barbuda  57,943.0 GB  1,620,512
125 Cyprus  54,683.9 GB  4,529,745
126 Togo  53,763.0 GB  1,410,365
127 Maldives  51,565.5 GB  900,568
128 Senegal  50,733.5 GB  1,931,916
129 Guam  50,265.4 GB  976,444
130 Northern Mariana Islands  42,614.2 GB  267,229
131 Macedonia  41,814.2 GB  652,521
132 Trinidad and Tobago  41,536.3 GB  635,735
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,239.5 GB  3,187,514
135 Rwanda  34,630.8 GB  1,160,079
136 Timor-leste  33,869.5 GB  735,681
137 Mozambique  33,166.0 GB  2,369,818
138 El Salvador  32,736.9 GB  868,545
139 Fiji  29,581.3 GB  814,902
140 Barbados  28,542.8 GB  341,681
141 Madagascar  28,457.5 GB  749,131
142 Nicaragua  26,941.8 GB  519,593
143 Malta  26,498.2 GB  501,190
144 Namibia  25,275.7 GB  749,466
145 Iceland  24,670.4 GB  745,628
146 Tajikistan  24,572.9 GB  1,194,743
147 Puerto Rico  23,920.0 GB  630,782
148 Palau  23,753.9 GB  179,282
149 Reunion  23,143.3 GB  92,948
150 Seychelles  22,004.2 GB  3,410,808
151 Chad  21,475.5 GB  4,513,762
152 Congo The Democratic Republic of The  20,988.9 GB  1,429,530
153 Angola  20,382.6 GB  718,450
154 Mali  18,115.1 GB  1,054,791
155 Burkina Faso  17,937.2 GB  1,555,137
156 Montenegro  17,642.2 GB  369,918
157 Bahamas  17,451.5 GB  344,992
158 Mauritania  17,426.2 GB  527,201
159 Zambia  16,163.8 GB  651,839
160 Zimbabwe  15,864.4 GB  2,278,963
161 Saint Lucia  14,799.6 GB  179,869
162 Guyana  13,781.9 GB  296,990
163 Malawi  13,140.6 GB  187,732
164 Papua New Guinea  12,421.2 GB  191,539
165 Suriname  11,104.2 GB  309,062
166 Samoa  9,820.6 GB  20,758
167 New Caledonia  9,663.2 GB  127,281
168 Haiti  9,147.6 GB  385,316
169 Belize  8,794.2 GB  514,441
170 French Polynesia  8,617.5 GB  184,955
171 Gambia  8,437.5 GB  3,635,896
172 Aruba  8,354.2 GB  91,625
173 Botswana  8,205.0 GB  188,981
174 Saint Vincent and The Grenadines  7,797.7 GB  96,422
175 Curacao  6,799.5 GB  131,095
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,058.5 GB  331,393
179 Dominica  5,262.1 GB  293,385
180 Martinique  5,191.9 GB  74,384
181 Equatorial Guinea  5,116.5 GB  314,519
182 Vanuatu  4,959.3 GB  273,725
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,844
185 Bermuda  3,564.7 GB  20,000
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,331.3 GB  36,813
188 Guadeloupe  3,008.4 GB  42,450
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.6 GB  110,095
191 Andorra  2,822.5 GB  71,197
192 Cape Verde  2,643.1 GB  123,316
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,712
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,245
198 Micronesia Federated States of  1,958.7 GB  88,205
199 Burundi  1,952.9 GB  194,803
200 Niger  1,947.7 GB  141,310
201 Solomon Islands  1,771.8 GB  74,402
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.8 GB  11,386
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.5 GB  18,262
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4