Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21315736558 2026/04/14 3:24:22 (0 mins ago) 3:24:24 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736557 2026/04/14 3:24:10 (0 mins ago) 3:24:13 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736556 2026/04/14 3:24:06 (0 mins ago) In-use 0 mins Japan Japan 61.23.x.x OpenVPN In-use
VPN-21315736555 2026/04/14 3:23:58 (0 mins ago) 3:24:01 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736554 2026/04/14 3:23:58 (0 mins ago) In-use 0 mins Yemen United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21315736553 2026/04/14 3:23:48 (0 mins ago) 3:23:50 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736552 2026/04/14 3:23:36 (0 mins ago) 3:23:39 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736551 2026/04/14 3:23:28 (0 mins ago) In-use 0 mins United States Japan 106.168.x.x OpenVPN In-use
VPN-21315736550 2026/04/14 3:23:28 (0 mins ago) In-use 0 mins South Africa Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21315736549 2026/04/14 3:23:25 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736548 2026/04/14 3:23:24 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21315736547 2026/04/14 3:23:24 (0 mins ago) 3:23:27 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736546 2026/04/14 3:23:24 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736545 2026/04/14 3:23:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736544 2026/04/14 3:23:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736543 2026/04/14 3:23:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21315736542 2026/04/14 3:23:22 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736541 2026/04/14 3:23:22 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21315736540 2026/04/14 3:23:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736539 2026/04/14 3:23:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315736538 2026/04/14 3:23:21 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736537 2026/04/14 3:23:20 (0 mins ago) In-use 0 mins United States Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21315736536 2026/04/14 3:23:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736535 2026/04/14 3:23:19 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736534 2026/04/14 3:23:19 (0 mins ago) In-use 0 mins China Japan 175.134.x.x SoftEther VPN (TCP) In-use
VPN-21315736533 2026/04/14 3:23:18 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736532 2026/04/14 3:23:18 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21315736531 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736530 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21315736529 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736528 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736527 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315736526 2026/04/14 3:23:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736525 2026/04/14 3:23:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736524 2026/04/14 3:23:16 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736523 2026/04/14 3:23:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736522 2026/04/14 3:23:16 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315736521 2026/04/14 3:23:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736520 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315736519 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins Namibia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21315736518 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736517 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins Ghana United States 68.119.x.x OpenVPN In-use
VPN-21315736516 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins Somalia Japan 182.21.x.x OpenVPN In-use
VPN-21315736515 2026/04/14 3:23:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736514 2026/04/14 3:23:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736513 2026/04/14 3:23:14 (0 mins ago) In-use 0 mins Japan Thailand 171.6.x.x OpenVPN In-use
VPN-21315736512 2026/04/14 3:23:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736511 2026/04/14 3:23:14 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315736510 2026/04/14 3:23:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315736509 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736508 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315736507 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315736506 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736505 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736504 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21315736503 2026/04/14 3:23:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736502 2026/04/14 3:23:12 (0 mins ago) In-use 0 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21315736501 2026/04/14 3:23:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736500 2026/04/14 3:23:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736499 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736498 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21315736497 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736496 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736495 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21315736494 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins Turkmenistan Japan 113.154.x.x SoftEther VPN (TCP) In-use
VPN-21315736493 2026/04/14 3:23:11 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315736492 2026/04/14 3:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736491 2026/04/14 3:23:10 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21315736490 2026/04/14 3:23:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736489 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315736488 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736487 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736486 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21315736485 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736484 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736483 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21315736482 2026/04/14 3:23:09 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21315736481 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Ethiopia Thailand 171.6.x.x OpenVPN In-use
VPN-21315736480 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736479 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736478 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21315736477 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Singapore Viet Nam 113.22.x.x OpenVPN In-use
VPN-21315736476 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21315736475 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736474 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins Somalia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21315736473 2026/04/14 3:23:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736472 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21315736471 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736470 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736469 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736468 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21315736467 2026/04/14 3:23:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736466 2026/04/14 3:23:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736465 2026/04/14 3:23:06 (0 mins ago) In-use 0 mins Switzerland Russian Federation 37.153.x.x OpenVPN In-use
VPN-21315736464 2026/04/14 3:23:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736463 2026/04/14 3:23:06 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21315736462 2026/04/14 3:23:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736461 2026/04/14 3:23:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736460 2026/04/14 3:23:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736459 2026/04/14 3:23:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736458 2026/04/14 3:23:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736457 2026/04/14 3:23:05 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736456 2026/04/14 3:23:04 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315736455 2026/04/14 3:23:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736454 2026/04/14 3:23:04 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21315736453 2026/04/14 3:23:04 (0 mins ago) In-use 0 mins Australia Viet Nam 115.78.x.x OpenVPN In-use
VPN-21315736452 2026/04/14 3:23:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736451 2026/04/14 3:23:03 (0 mins ago) In-use 0 mins Viet Nam Japan 153.208.x.x OpenVPN In-use
VPN-21315736450 2026/04/14 3:23:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736449 2026/04/14 3:23:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736448 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Argentina Japan 122.223.x.x OpenVPN In-use
VPN-21315736447 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315736446 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21315736445 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315736444 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736443 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315736442 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736441 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21315736440 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21315736439 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins United States Japan 122.208.x.x OpenVPN In-use
VPN-21315736438 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736437 2026/04/14 3:23:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736436 2026/04/14 3:23:01 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21315736435 2026/04/14 3:23:01 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21315736434 2026/04/14 3:23:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736433 2026/04/14 3:23:01 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21315736432 2026/04/14 3:23:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736431 2026/04/14 3:23:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736430 2026/04/14 3:23:00 (0 mins ago) In-use 0 mins Viet Nam Japan 113.154.x.x OpenVPN In-use
VPN-21315736429 2026/04/14 3:23:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736428 2026/04/14 3:23:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736427 2026/04/14 3:23:00 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315736426 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21315736425 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736424 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21315736423 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736422 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736421 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736420 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736419 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736418 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736417 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21315736416 2026/04/14 3:22:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736415 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736414 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins United States Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21315736413 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21315736412 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736411 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736410 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21315736409 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736408 2026/04/14 3:22:58 (0 mins ago) 3:23:11 0 mins Colombia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315736407 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315736406 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21315736405 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736404 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736403 2026/04/14 3:22:58 (0 mins ago) In-use 0 mins Myanmar Japan 122.208.x.x SoftEther VPN (UDP) In-use
VPN-21315736402 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736401 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736400 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins United States Korea Republic of 14.7.x.x OpenVPN In-use
VPN-21315736399 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736398 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21315736397 2026/04/14 3:22:57 (0 mins ago) In-use 0 mins Ethiopia Japan 120.138.x.x OpenVPN In-use
VPN-21315736396 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21315736395 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736394 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736393 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736392 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736391 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Viet Nam Japan 126.110.x.x OpenVPN In-use
VPN-21315736390 2026/04/14 3:22:56 (0 mins ago) 3:23:21 0 mins Somalia Japan 126.12.x.x OpenVPN 0.32 MB
VPN-21315736389 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21315736388 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736387 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736386 2026/04/14 3:22:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736385 2026/04/14 3:22:55 (0 mins ago) 3:23:15 0 mins Spain Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21315736384 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21315736383 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736382 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736381 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21315736380 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.204.x.x OpenVPN In-use
VPN-21315736379 2026/04/14 3:22:55 (0 mins ago) 3:22:57 0 mins France United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21315736378 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Japan Japan 126.12.x.x OpenVPN In-use
VPN-21315736377 2026/04/14 3:22:55 (0 mins ago) 3:23:06 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21315736376 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736375 2026/04/14 3:22:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736374 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736373 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Thailand Japan 112.139.x.x OpenVPN In-use
VPN-21315736372 2026/04/14 3:22:54 (0 mins ago) 3:23:16 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21315736371 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736370 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21315736369 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736368 2026/04/14 3:22:54 (0 mins ago) 3:23:00 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21315736367 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21315736366 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21315736365 2026/04/14 3:22:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21315736364 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21315736363 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736362 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736361 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21315736360 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21315736359 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21315736358 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Nigeria Thailand 58.136.x.x OpenVPN In-use
VPN-21315736357 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Nigeria Viet Nam 42.119.x.x OpenVPN In-use
VPN-21315736356 2026/04/14 3:22:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736355 2026/04/14 3:22:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736354 2026/04/14 3:22:52 (0 mins ago) In-use 0 mins Argentina Japan 60.109.x.x OpenVPN In-use
VPN-21315736353 2026/04/14 3:22:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21315736352 2026/04/14 3:22:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21315736351 2026/04/14 3:22:52 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x L2TP/IPsec In-use
